Irish Continental Group PLC
5.0170
11-April-25 10:53:05
15 minutes delayed
Stocks
-0.0590
-1.16%
Today's range
4.7395 - 5.1100
ISIN
N/A
Source
Cboe
-
07 Apr 2025 10:00:00 By Nasdaq GlobeNewswire
-
07 Apr 2025 10:00:00 By Nasdaq GlobeNewswire
-
04 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
02 Apr 2025 11:30:00 By Nasdaq GlobeNewswire
-
02 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
01 Apr 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Mar 2025 03:00:00 By Nasdaq GlobeNewswire
-
25 Mar 2025 03:00:00 By Nasdaq GlobeNewswire
-
13 Mar 2025 03:00:00 By Nasdaq GlobeNewswire
-
05 Mar 2025 10:24:07 By Nasdaq GlobeNewswire
-
05 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
04 Mar 2025 12:00:00 By Nasdaq GlobeNewswire
-
Preliminary Statement of Results for the year ended 31 December 2024
03 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
03 Mar 2025 02:00:00 By Nasdaq GlobeNewswire
-
31 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >