Shell PLC
31.12
19-November-24 09:57:57
15 minutes delayed
Stocks
-0.18
-0.59%
Today's range
31.12 - 31.12
ISIN
N/A
Source
Cboe
-
04 Oct 2024 11:40:35 By Nasdaq GlobeNewswire
-
03 Oct 2024 11:53:35 By Nasdaq GlobeNewswire
-
02 Oct 2024 11:33:22 By Nasdaq GlobeNewswire
-
01 Oct 2024 11:36:55 By Nasdaq GlobeNewswire
-
30 Sep 2024 11:52:05 By Nasdaq GlobeNewswire
-
30 Sep 2024 11:45:00 By Nasdaq GlobeNewswire
-
30 Sep 2024 11:05:19 By Nasdaq GlobeNewswire
-
27 Sep 2024 11:44:22 By Nasdaq GlobeNewswire
-
26 Sep 2024 12:04:04 By Nasdaq GlobeNewswire
-
25 Sep 2024 12:03:05 By Nasdaq GlobeNewswire
-
24 Sep 2024 11:44:25 By Nasdaq GlobeNewswire
-
23 Sep 2024 11:43:57 By Nasdaq GlobeNewswire
-
20 Sep 2024 11:36:12 By Nasdaq GlobeNewswire
-
Publication of Prospectus Supplement
20 Sep 2024 09:03:23 By Nasdaq GlobeNewswire
-
19 Sep 2024 11:50:03 By Nasdaq GlobeNewswire
-
18 Sep 2024 11:57:21 By Nasdaq GlobeNewswire
-
17 Sep 2024 11:39:18 By Nasdaq GlobeNewswire
-
16 Sep 2024 11:27:13 By Nasdaq GlobeNewswire
-
13 Sep 2024 11:34:01 By Nasdaq GlobeNewswire
-
12 Sep 2024 11:40:25 By Nasdaq GlobeNewswire