Shell PLC
32.18
21-February-25 11:18:50
15 minutes delayed
Stocks
-0.41
-1.26%
Today's range
32.06 - 32.53
ISIN
N/A
Source
Cboe
-
23 Feb 2025 05:55:41 By Nasdaq GlobeNewswire
-
20 Feb 2025 12:33:08 By Nasdaq GlobeNewswire
-
19 Feb 2025 12:33:08 By Nasdaq GlobeNewswire
-
18 Feb 2025 12:53:28 By Nasdaq GlobeNewswire
-
17 Feb 2025 12:37:34 By Nasdaq GlobeNewswire
-
14 Feb 2025 12:17:34 By Nasdaq GlobeNewswire
-
13 Feb 2025 12:21:08 By Nasdaq GlobeNewswire
-
12 Feb 2025 12:41:48 By Nasdaq GlobeNewswire
-
11 Feb 2025 12:09:03 By Nasdaq GlobeNewswire
-
10 Feb 2025 13:19:02 By Nasdaq GlobeNewswire
-
07 Feb 2025 12:23:08 By Nasdaq GlobeNewswire
-
06 Feb 2025 12:26:08 By Nasdaq GlobeNewswire
-
05 Feb 2025 12:45:07 By Nasdaq GlobeNewswire
-
04 Feb 2025 13:00:34 By Nasdaq GlobeNewswire
-
04 Feb 2025 10:36:42 By Nasdaq GlobeNewswire
-
03 Feb 2025 13:21:24 By Nasdaq GlobeNewswire
-
31 Jan 2025 12:37:35 By Nasdaq GlobeNewswire
-
31 Jan 2025 10:42:01 By Nasdaq GlobeNewswire
-
30 Jan 2025 12:29:21 By Nasdaq GlobeNewswire
-
Shell announces commencement of a share buyback programme
30 Jan 2025 02:03:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >