PayPoint PLC
754.00
24-December-24 06:03:06
15 minutes delayed
Stocks
+8.00
+1.07%
Today's range
750.00 - 759.00
ISIN
N/A
Source
Cboe
-
24 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Dec 2024 06:55:26 By Nasdaq GlobeNewswire
-
23 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
20 Dec 2024 10:37:35 By Nasdaq GlobeNewswire
-
20 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
19 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
18 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
17 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
16 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
13 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
12 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
11 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
10 Dec 2024 03:43:02 By Nasdaq GlobeNewswire
-
10 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
09 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
06 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
05 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
04 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
03 Dec 2024 01:00:00 By Nasdaq GlobeNewswire
-
02 Dec 2024 01:05:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >