PayPoint PLC
695.00
12-May-25 06:45:50
15 minutes delayed
Stocks
+14.50
+2.13%
Today's range
686.00 - 705.00
ISIN
N/A
Source
Cboe
-
01 May 2025 01:01:00 By Nasdaq GlobeNewswire
-
28 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
25 Apr 2025 01:05:00 By Nasdaq GlobeNewswire
-
25 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
24 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Apr 2025 10:03:57 By Nasdaq GlobeNewswire
-
23 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
PayPoint Plc FY25 Post-close Trading Update
23 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
22 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
17 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
16 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
15 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
14 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
11 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
10 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
09 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
08 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
07 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
04 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
-
03 Apr 2025 01:00:00 By Nasdaq GlobeNewswire
- <<
- <
- 1
- >