PayPoint PLC
678.00
24-February-25 08:58:39
15 minutes delayed
Stocks
+4.00
+0.59%
Today's range
675.00 - 687.00
ISIN
N/A
Source
Cboe
-
30 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint Q3 Group Net Revenue Up 1.9%; Says Remains On Track To Deliver FY25 Expectations
29 Jan 2025 03:34:38 By NASDAQ US Markets
-
29 Jan 2025 02:05:00 By Nasdaq GlobeNewswire
-
Trading update for the three months ended 31 December 2024
29 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
28 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
27 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
24 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
23 Jan 2025 05:17:13 By Nasdaq GlobeNewswire
-
23 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
22 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
21 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
20 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
17 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
16 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
15 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
14 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
13 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
10 Jan 2025 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
09 Jan 2025 05:59:44 By Nasdaq GlobeNewswire
-
09 Jan 2025 02:00:00 By Nasdaq GlobeNewswire