PayPoint PLC
672.00
20-February-25 03:10:28
15 minutes delayed
Stocks
-2.00
-0.30%
Today's range
672.00 - 672.00
ISIN
N/A
Source
Cboe
-
14 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
11 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
New Zealand Banking Association choose obconnect to deliver Confirmation of Payee ecosystem
10 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
10 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
09 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
08 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
07 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
04 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
03 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
02 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
01 Oct 2024 06:49:52 By Nasdaq GlobeNewswire
-
01 Oct 2024 02:05:00 By Nasdaq GlobeNewswire
-
01 Oct 2024 02:00:00 By Nasdaq GlobeNewswire
-
30 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
27 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
26 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
25 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
PayPoint plc : Director/PDMR Shareholding
24 Sep 2024 07:40:42 By Nasdaq GlobeNewswire
-
24 Sep 2024 02:00:00 By Nasdaq GlobeNewswire
-
23 Sep 2024 02:00:00 By Nasdaq GlobeNewswire